
Company Type:Buyer Update Time:2026-03-24 Israel, All year 2017 Buyer Transaction record 64 item
HScode 64
Times 64
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Israel | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Hardware storesTranslation | ||
| Importer | FATHI ZIDAN CERAMIC ![]() |
||
| Import country | Israel | ||
| City | Kafar Manda | ||
| Import amount | 10000000 ILS | ||
| Employees | 13 | ||
| URL | - | ||
| Phone | +972 528495165 | ||
| Fax | +972 49863067 | ||
| Contact | Fathi Zaidan | ||
| Position | Manager | ||
-
64HS Code
-
64Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 320820 | - | - | - | ||
| 2017 | 820780 | - | - | - | ||
| 2017 | 845130 | - | - | - | ||
| 2017 | 845110 | - | - | - | ||
| 2017 | 845011 | - | - | - | ||
| 2017 | 842211 | - | - | - | ||
| 2017 | 842219 | - | - | - | ||
| 2017 | 846719 | - | - | - | ||
| 2017 | 846721 | - | - | - | ||
| 2017 | 846791 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail